Matthew Walls, APS Pro Cycling by Team Cadence Cyclery, took his third win in a row.
August 12, 2026
Following his double over the weekend in Kilmessan, County Meath in the Maxi Maguire and Collins Christle Navan Road Club hosted Memorial races, 2025 Junior Tour of Ireland winner Matthew Walls continued with his blistering end-of-season form.

The C3 & C2 groups set off with significant handicaps on a windy evening. An early four-man C3 break of Shane Donoghue, Athy Wheelers, Eoin Bailey, Carlow RC, Patrick Ennis, Unattached Leinster, and Kyle Minford, Naas CC, stayed clear for a time, with Donoghue and Ennis taking the primes.
The groups gradually came together before Walls attacked, caught and dropped the break, and rode clear finishing alone and at ease. Seán O’Kane, Orwell Wheelers Pinergy, won the sprint for second from the chasing group, ahead of Josh Callaly, Velo Performance, and Timothy O’Regan, Velo Revolution / Speed Queen.
Ruairí Woods, Burren CC, took fifth and Bailey sixth. Fergus Crilly, Navan RC, first C2 while Minford was first C3.
How things stand
Crowley takes a commanding lead into the final round with an 8-point advantage over in-form Walls.
| Rider | R6 | Total |
|---|---|---|
| Liam Crowley | 21 | |
| Matthew Walls (C+) | 1st | 13 |
| Javan Nulty | 11 | |
| Josh Callaly | 3rd | 10 |
| George Sevastopulo | 6 | |
| Eugene Murtagh (C2) | 6 | |
| James Mc Kenny | 5 | |
| Jack Conroy | 5 | |
| Conor Regan (C2) | 5 | |
| Seán O’Kane | 2nd | 5 |
| Mark Dowling | 5 | |
| Shane Donohue (C2) | 5 | |
| Rian Cahill | 4 | |
| Cian Keogh (C+) | 4 | |
| Andrew Keogh (C3) | 4 | |
| Timothy O’Regan | 4th | 4 |
| Ruairí Woods | 5th | 3 |
| William Anton | 3 | |
| David Harrington | 3 | |
| Andy Maguire | 3 | |
| Tom Hughes | 2 | |
| Bradley Turner | 2 | |
| Mark Kiernan | 2 | |
| Luca Holmes | 2 | |
| Fergus Whelan | 2 | |
| Des Smyth | 2 | |
| Fergus Crilly | 2 | |
| Eoin Bailey | 6th | 1 |
| Robby Ryan | 1 | |
| Rob Ferrell | 1 | |
| Marcin Mizgajski | 1 | |
| Kevin Derrig (C2) | 1 | |
| Hugh Mulhearne | 1 | |
| Gavin Stapleton | 1 | |
| Kyle Minford (C3) | 1 | |
| Fergus Whelan (C3) | 1 | |
| David Ross Chu | 1 | |
| Paddy Ennis (C3) | 1 |
The final round of the Mondello Series is scheduled for Tuesday 18th August, 2026.


